#
Birth
Death
   
2101 Johann Philipp Schüchen 24 ? 1794
2102 Johann Sebastian Schüchen 09 ? 1746
2103 Johann Thomas Schüchen 35 ? 1791
2104 Maria Schüchen 61 ? 33 ?
2105 Maria Margarethe Schüchen 18 ? 1782
2106 Matthias Schüchen
2107 Sander Schüchen 1649
2108 Sebastian Schüchen 1670 1730
2109 Strin Christine Schüchen 1673
2110 Veronika Maria Schüchen 00 ? 21 ?
2111 Adam Schumacher 645u
2112 Adam Schumacher 69r, 1727
2113 Adam Schumacher 1679 1741
2114 Anna Christine Schumacher 1681 1735
2115 Anna Christine Schumacher 1708 1744
2116 Anna Eva Schumacher 1741 1801
2117 Anna Katharina Schumacher 1817 1854
2118 Anna Katharina Schumacher 1772 1832
2119 Anna Katharina Schumacher 1787 1814
2120 Anna Katharina Schumacher 10u, 1765
2121 Anna Katharina Schumacher 1764 1839
2122 Anna Katharina Schumacher 1709
2123 Anna Maria Schumacher 1743 1801
2124 Anna Maria Schumacher 1782
2125 Anna Maria Schumacher 1721 1768
2126 Anna Maria Schumacher 1678
2127 Anna Maria Schumacher 1775
2128 Anna Maria Sophia Schumacher 1823
2129 Anna. Maria Schumacher 1819
2130 Arnold Schumacher
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)