#
Birth
Death
   
1 Anna Katharina Burbach 1772 1834
2 Anna Katharina Burbach 09 ? 1741
3 Anna Katharina Burbach 1709 1750
4 Anna Katharina Burbach 1734
5 Anna Margarethe Burbach 1721
6 Anna Maria Burbach 1732
7 Anna Maria Burbach 1729
8 Anna Maria Burbach 1776 1846
9 Anna Maria Burbach 1795 1848
10 Anna Maria Burbach 1720 1766
11 Anton Burbach 1641 1691
12 Barbara Burbach 1671 1713
13 Christine Burbach 1644 1692
14 Dietrich Burbach 1610 1664
15 Elisabeth Burbach 1655 1725
16 Elisabeth Katharina Burbach 1706 1780
17 Elisabeth Katharina Burbach 1782 1817
18 Elisabeth Katharina Burbach 1716
19 Elisabeth Katharina Burbach 77u, 1747
20 Elisabeth Maria Burbach 1675 1738
21 Elisabeth Maria Burbach 1757 1810
22 Engen (Anna) Burbach 1642 1713
23 Eva Katharina Burbach 1783 1853
24 Frey Burbach 1656
25 Freygen Burbach 68 ?
26 Gerhard Burbach 1645 1702
27 Gerhard Burbach 1685 1734
28 Heinrich Burbach 1610 1663
29 Heinrich Burbach 1707
30 Jacob Burbach 1615 1665
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)