Ancestors of
Lebend
Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
---|---|---|---|---|---|---|---|
2: | Lebend | 4: | 8: | 16: | |||
17: | |||||||
9: | 18: | ||||||
19: | |||||||
5: | 10: | 20: | |||||
21: | |||||||
11: | 22: | ||||||
23: | |||||||
3: | Berta Hülsen | 6: | Peter Hülsen B: 04 Dec 1868 | 12: | Kornelius Hülsen B: 1831 | 24: | Johann Hülsen |
25: | Elisabeth Böckendorf | ||||||
13: | Helena Carolina Schildgen B: 1829 | 26: | Peter Schildgen | ||||
27: | Anna Magdalena Wuestenberg | ||||||
7: | Katharina Holzberg | 14: | 28: | ||||
29: | |||||||
15: | 30: | ||||||
31: |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)