Ancestors of
Lebend
Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | |||||
---|---|---|---|---|---|---|---|---|---|
2: | Lebend | 4: | 8: | 16: | 32: | ||||
33: | |||||||||
17: | 34: | ||||||||
35: | |||||||||
9: | 18: | 36: | |||||||
37: | |||||||||
19: | 38: | ||||||||
39: | |||||||||
5: | 10: | 20: | 40: | ||||||
41: | |||||||||
21: | 42: | ||||||||
43: | |||||||||
11: | 22: | 44: | |||||||
45: | |||||||||
23: | 46: | ||||||||
47: | |||||||||
3: | Katharina "Käthe" Weber B: 24 Jan 1929 D: 15 Dec 2004 | 6: | Karl Weber B: 05 Apr 1900 D: 28 Mar 1983 | 12: | Christian Weber | 24: | 48: | ||
49: | |||||||||
25: | 50: | ||||||||
51: | |||||||||
13: | Wilhemina Schneider | 26: | 52: | ||||||
53: | |||||||||
27: | 54: | ||||||||
55: | |||||||||
7: | Anna Hülsen B: 12 Jan 1902 D: 29 Aug 1972 | 14: | Peter Hülsen B: 04 Dec 1868 | 28: | Kornelius Hülsen B: 1831 | 56: | Johann Hülsen | ||
57: | Elisabeth Böckendorf | ||||||||
29: | Helena Carolina Schildgen B: 1829 | 58: | Peter Schildgen | ||||||
59: | Anna Magdalena Wuestenberg | ||||||||
15: | Katharina Holzberg | 30: | 60: | ||||||
61: | |||||||||
31: | 62: | ||||||||
63: |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)