Ancestors of
Lebend
Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | Great-great-great-great-grandparents | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2: | Erwin Hoffmann B: 04 Mar 1931 D: 19 Nov 2007 | 4: | 8: | 16: | 32: | 64: | |||||
65: | |||||||||||
33: | 66: | ||||||||||
67: | |||||||||||
17: | 34: | 68: | |||||||||
69: | |||||||||||
35: | 70: | ||||||||||
71: | |||||||||||
9: | 18: | 36: | 72: | ||||||||
73: | |||||||||||
37: | 74: | ||||||||||
75: | |||||||||||
19: | 38: | 76: | |||||||||
77: | |||||||||||
39: | 78: | ||||||||||
79: | |||||||||||
5: | 10: | 20: | 40: | 80: | |||||||
81: | |||||||||||
41: | 82: | ||||||||||
83: | |||||||||||
21: | 42: | 84: | |||||||||
85: | |||||||||||
43: | 86: | ||||||||||
87: | |||||||||||
11: | 22: | 44: | 88: | ||||||||
89: | |||||||||||
45: | 90: | ||||||||||
91: | |||||||||||
23: | 46: | 92: | |||||||||
93: | |||||||||||
47: | 94: | ||||||||||
95: | |||||||||||
3: | Lebend | 6: | Heinrich Scheyer B: 03 Apr 1905 D: 16 Jun 1968 | 12: | Gustav Wilhelm Scheyer B: 23 Aug 1875 D: 23 May 1943 | 24: | Karl Wilhelm Scheyer B: 30 Nov 1843 D: 02 Mar 1933 | 48: | Johannes Peter Scheyer B: 16 Feb 1819 D: 06 Jul 1898 | 96: | Johannes Scheyer B: 28 Mar 1779 D: 22 Nov 1856 |
97: | Anna Katharina Staube B: 16 Feb 1781 D: 06 Apr 1853 | ||||||||||
49: | Anna Maria Schnug B: 29 Jan 1821 D: 13 Nov 1881 | 98: | Johannes Wilhelm Schnug B: 01 Jul 1793 D: 10 Feb 1877 | ||||||||
99: | Anna Katharina Sauer B: 24 Aug 1801 D: 23 Apr 1864 | ||||||||||
25: | Charlotte Christian B: 28 Jan 1847 D: 04 Sep 1904 | 50: | Johannes Christian B: 28 Oct 1804 D: 23 Sep 1856 | 100: | Johann Georg Christian B: 21 Mar 1766 D: 28 Apr 1822 | ||||||
101: | Anna Christine Röhrig B: 18 Apr 1783 D: 08 Jan 1828 | ||||||||||
51: | Katherina Christine Käß B: 20 Aug 1821 D: 23 May 1884 | 102: | Johann Christian Käß B: 23 Mar 1789 D: 26 Nov 1860 | ||||||||
103: | Maria Kath Schlaut B: 11 Aug 1792 D: 02 Jul 1865 | ||||||||||
13: | Wilhelmine Vohl B: 01 Oct 1878 D: 07 Sep 1946 | 26: | Heinrich Vohl B: 19 Feb 1855 D: 20 Jan 1932 | 52: | Johannes Martinus Vohl B: 19 Jan 1810 D: 18 Dec 1881 | 104: | |||||
105: | |||||||||||
53: | Kathrine Wilhelmine Laumann B: 31 Dec 1823 D: 15 Nov 1893 | 106: | |||||||||
107: | |||||||||||
27: | Luise Biehl B: 22 Oct 1856 D: 16 Jan 1882 | 54: | Friedrich Biehl B: 29 Nov 1818 D: 17 Oct 1888 | 108: | |||||||
109: | |||||||||||
55: | Wilhelmine Neuer B: 02 Aug 1828 D: 17 Jan 1892 | 110: | |||||||||
111: | |||||||||||
7: | Elly Neif B: 17 Feb 1910 D: 04 Jun 1996 | 14: | 28: | 56: | 112: | ||||||
113: | |||||||||||
57: | 114: | ||||||||||
115: | |||||||||||
29: | 58: | 116: | |||||||||
117: | |||||||||||
59: | 118: | ||||||||||
119: | |||||||||||
15: | 30: | 60: | 120: | ||||||||
121: | |||||||||||
61: | 122: | ||||||||||
123: | |||||||||||
31: | 62: | 124: | |||||||||
125: | |||||||||||
63: | 126: | ||||||||||
127: |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)