Ancestors of
Lebend
Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
---|---|---|---|---|---|---|---|
2: | Fritz Hülsen B: 24 May 1911 D: 15 Aug 1942 | 4: | Peter Hülsen B: 04 Dec 1868 | 8: | Kornelius Hülsen B: 1831 | 16: | Johann Hülsen |
17: | Elisabeth Böckendorf | ||||||
9: | Helena Carolina Schildgen B: 1829 | 18: | Peter Schildgen | ||||
19: | Anna Magdalena Wuestenberg | ||||||
5: | Katharina Holzberg | 10: | 20: | ||||
21: | |||||||
11: | 22: | ||||||
23: | |||||||
3: | Mathilde Fuchs | 6: | Johan Fuchs | 12: | 04 Fuchs | 24: | |
25: | |||||||
13: | 26: | ||||||
27: | |||||||
7: | Maria Könenberg | 14: | 28: | ||||
29: | |||||||
15: | 30: | ||||||
31: |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)