Ancestors of
August Wilhelm Scheyer
Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | Great-great-great-great-grandparents | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2: | Christian Scheyer B: 11 Jul 1849 D: 05 Feb 1913 | 4: | 8: | 16: | 32: | 64: | |||||
65: | |||||||||||
33: | 66: | ||||||||||
67: | |||||||||||
17: | 34: | 68: | |||||||||
69: | |||||||||||
35: | 70: | ||||||||||
71: | |||||||||||
9: | 18: | 36: | 72: | ||||||||
73: | |||||||||||
37: | 74: | ||||||||||
75: | |||||||||||
19: | 38: | 76: | |||||||||
77: | |||||||||||
39: | 78: | ||||||||||
79: | |||||||||||
5: | 10: | 20: | 40: | 80: | |||||||
81: | |||||||||||
41: | 82: | ||||||||||
83: | |||||||||||
21: | 42: | 84: | |||||||||
85: | |||||||||||
43: | 86: | ||||||||||
87: | |||||||||||
11: | 22: | 44: | 88: | ||||||||
89: | |||||||||||
45: | 90: | ||||||||||
91: | |||||||||||
23: | 46: | 92: | |||||||||
93: | |||||||||||
47: | 94: | ||||||||||
95: | |||||||||||
3: | Sophia Margarethe Christian B: 01 May 1851 D: 10 Sep 1934 | 6: | Johannes Christian B: 28 Oct 1804 D: 23 Sep 1856 | 12: | Johann Georg Christian B: 21 Mar 1766 D: 28 Apr 1822 | 24: | Johann Jacob Christian B: 27 Oct 1720 D: 22 Jan 1779 | 48: | Sebastian Christian B: About 1699 D: 05 Nov 1762 | 96: | Thiel Christian B: May 1674 D: Jun 1729 |
97: | Katharina Margarethe Sasseroth B: Dec 1672 D: 10 May 1743 | ||||||||||
49: | Eva Veronika Thiel B: Nov 1691 D: 06 Jun 1767 | 98: | Martin Thiel B: About 1645 D: Jan 1700 | ||||||||
99: | Tring Krug B: About 1653 D: Dec 1723 | ||||||||||
25: | Eva Magdalena Thiel B: Oct 1728 D: 28 Mar 1772 | 50: | 100: | ||||||||
101: | |||||||||||
51: | 102: | ||||||||||
103: | |||||||||||
13: | Anna Christine Röhrig B: 18 Apr 1783 D: 08 Jan 1828 | 26: | Johann Peter Röhrig B: Mar 1744 D: 22 Nov 1791 | 52: | Johann Adam Röhrig B: 1718 D: 18 Feb 1761 | 104: | |||||
105: | |||||||||||
53: | Elisabeth Maria Spieß B: 1718 D: 23 Feb 1761 | 106: | |||||||||
107: | |||||||||||
27: | Anna Maria Jung B: 12 Dec 1754 D: 17 Jun 1817 | 54: | 108: | ||||||||
109: | |||||||||||
55: | 110: | ||||||||||
111: | |||||||||||
7: | Katherina Christine Käß B: 20 Aug 1821 D: 23 May 1884 | 14: | Johann Christian Käß B: 23 Mar 1789 D: 26 Nov 1860 | 28: | 56: | 112: | |||||
113: | |||||||||||
57: | 114: | ||||||||||
115: | |||||||||||
29: | 58: | 116: | |||||||||
117: | |||||||||||
59: | 118: | ||||||||||
119: | |||||||||||
15: | Maria Kath Schlaut B: 11 Aug 1792 D: 02 Jul 1865 | 30: | Johann Heinrich Schlaut B: 1766 D: 12 Feb 1817 | 60: | Johann Christ Schlaut B: Before 1766 | 120: | |||||
121: | |||||||||||
61: | 122: | ||||||||||
123: | |||||||||||
31: | Anna Maria Rees B: 06 Aug 1773 D: 26 Oct 1798 | 62: | Hans Wilhelm Rees B: Apr 1750 D: 29 May 1784 | 124: | Johann Christian Rees B: Dec 1722 D: 10 Apr 1763 | ||||||
125: | Anna Magdalena Kempfer B: 03 Jan 1725 D: 17 Apr 1790 | ||||||||||
63: | Anna Maria B: Aug 1735 D: 13 Jan 1777 | 126: | |||||||||
127: |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)