Ancestors of
Anna Katharina Burbach
Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
---|---|---|---|---|---|---|---|
2: | Johann Peter Burbach B: Oct 1681 D: Feb 1734 | 4: | Anton Burbach B: About 1641 D: May 1691 | 8: | Heinrich Burbach B: About 1610 D: Before 1663 | 16: | |
17: | |||||||
9: | 18: | ||||||
19: | |||||||
5: | Engel Merkel B: About 1645 D: Sep 1705 | 10: | Heinrich Merkel B: About 1615 D: Nov 1680 | 20: | |||
21: | |||||||
11: | 22: | ||||||
23: | |||||||
3: | Anna Maria Winter B: Sep 1699 D: 31 Mar 1762 | 6: | Merten Winter B: Oct 1668 | 12: | Gerhard Winter B: About 1630 D: May 1700 | 24: | |
25: | |||||||
13: | Merg B: About 1636 D: Feb 1700 | 26: | |||||
27: | |||||||
7: | Strin Christine Schüchen B: Oct 1673 | 14: | Bestgen Schüchen B: About 1645 D: May 1681 ? | 28: | Gerhard Schüchen B: About 1610 D: Before 1661 | ||
29: | Güta B: About 1615 D: Mar 1672 | ||||||
15: | Tring Schneider B: About 1652 D: Apr 1711 ? | 30: | Peter Schneider B: About 1605 D: May 1685 | ||||
31: | Leiß B: About 1624 D: Jan 1669 |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)