Ancestors of
Frey Katharina Graf
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Peter Graf B: About 1640 D: Nov 1693 | 4: | Philipp Graf B: About 1625 D: Before 1691 | 8: | Oswald Graf |
9: | |||||
5: | Engen | 10: | |||
11: | |||||
3: | Anna Katharina Hering B: About 1651 D: Apr 1720 | 6: | Georg Hering B: Jun 1614 D: Nov 1680 | 12: | |
13: | |||||
7: | Trein B: About 1615 D: Mar 1658 | 14: | |||
15: |
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)