#
Birth
Death
   
511 Johann Sebastian Christian 1757
512 Johann Wilhelm Christian 1751 1827
513 Johann Wilhelm Christian 1758 1818
514 Johann Wilhelm Christian 1734 1800
515 Johannes Christian 1804 1856
516 Johannes Peter Christian 1728
517 Johannes Thiel Christian 1763
518 Ludwig Christian 1841 1843
519 Maria Christine Christian 1743
520 Maria Elisabeth Katharina Christian 1812 1815
521 Maria Kath. Christian 740g
522 Maria Katharina Christian 1765 1818
523 Maria Katharina Christian 1717
524 Maria Lehn Christian 1680 1741
525 Peter Christian 1635 1687
526 Peter Christian 1598 1679
527 Sebastian Christian 1699 1762
528 Sophia Margarethe Christian 1851 1934
529 Strin Christian 1669
530 Thiel Christian 1674 1729
531 Trein Christian 1670 1674
532 Veronika Maria Christian 1725
533 Wilhelm Ludwig Christian 1848 1907
534 Anna Katharina Debus 23r, 1783
535 Barbara Debus 1650 1708
536 Elisabeth Katharina Debus 1687 1754
537 Elisabeth Maria Debus 728r 1794
538 Freyg Debus 46u, 1687
539 Gerhard Debus 58u, 1716
540 Godhard Debus 1691 1770
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)