#
Birth
Death
   
31 Frey 15g, 1665
32 Frey 1620 1683
33 Frey 40g, 1697
34 Frey 1630 1714
35 Frey
36 Frey 1623 1687
37 Frey Sophia 1660 1695
38 Girtgen 1640 1700
39 Girtgen Judit 1633 1699
40 Girty 1625 1687
41 Girty 1675
42 Girty 1610 1682
43 Greta 1605 1678
44 Grete
45 Güta 1615 1672
46 Johann Arnold 1718 1776
47 Johann Gotthard 1770 1816
48 Johann Haubrich 1741 1815
49 Johann Heinrich 1773 1838
50 Johann Heinrich 1785 1823
51 Johann Paulus 1734 1800
52 Johann Wilhelm Friedrich 1813 1893
53 Johannes Heinrich 1766 1824
54 Julia
55 Katharina 1640 1712
56 Katharina 1680
57 Lebend
58 Lebend
59 Lebend
60 Lebend
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)