#
Birth
Death
   
2611 Johann Peter Weyer 1838 1838
2612 Johann Peter Weyer 1706 1765
2613 Johann Peter Weyer 95 ? 1745
2614 Johann Peter Weyer 1733 1738
2615 Johann Peter Weyer 1790 1846
2616 Johann Thomas Weyer 1761 1814
2617 Johann Thomas Weyer 1730 1792
2618 Johann Thomas Weyer 1802 1862
2619 Johann Thomas Weyer 01 ? 1766
2620 Johann Thomas Weyer 92 ? 1759
2621 Johann Wilhelm Weyer 1744
2622 Johann Wilhelm Weyer 1764 1822
2623 Johannes Weyer 1669 1670
2624 Johannes Weyer 1674 1689
2625 Johannes Anton Weyer 1807 1856
2626 Johannette Maria Weyer 1796 1848
2627 Karin Weyer
2628 Karl Weyer 1894
2629 Karl Heinz Weyer
2630 Karoline Weyer 1866 1868
2631 Karoline Weyer 1877
2632 Leiß Weyer 1681 1689
2633 Lina Weyer 1906
2634 Luise Weyer 1842
2635 Luise Weyer 1863
2636 Maria Weyer 1685 1689
2637 Maria Elisabeth Weyer 1803
2638 Maria Johannette Weyer 1833
2639 Maria Kath. Elisabeth Weyer 1805 1853
2640 Maria Katharina Weyer 1825 1835
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)