#
Birth
Death
   
1891 Bestgen Schmidt 656u
1892 Bestgen Schmidt 1632 1695
1893 Elisabeth Katharina Schmidt 1678 1749
1894 Eva Maria Schmidt 1666 1668
1895 Eva Maria Schmidt 1672 1731
1896 Frey Schmidt 1687 1700
1897 Frey Schmidt 58u, 1718
1898 Gerhard Schmidt 1660 24 ?
1899 Gerhard Schmidt 1696 1698
1900 Göddert Schmidt 1654 1724
1901 Helene Emilie Elisabeth Schmidt 1901 1988
1902 Jacob Schmidt 1683 1730
1903 Jacob Schmidt 1600 1664
1904 Jacob Schmidt 1637 1706
1905 Jacob Schmidt 63 ? 34 ?
1906 Johann Schmidt 1630 1687
1907 Johann Anton Schmidt 1686 750n
1908 Johann Bestgen Schmidt 70 ? 1734
1909 Johann Christian Schmidt
1910 Johann Gerhard Schmidt 1678 1678
1911 Johann Godhard Schmidt 1693
1912 Johann Peter Schmidt 700g
1913 Johanna Christine Katharina Schmidt 1691 1692
1914 Johannes Heinrich Schmidt 1705 1761
1915 Maria Schmidt
1916 Maria Christina Schmidt 1710 1760
1917 Peter Schmidt 1655 35 ?
1918 Peter Heinrich Schmidt 1675 1704
1919 Anna Maria Schmit 1742 1793
1920 Anna Gertrud Schmitt 1717
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)